Z8 - WMATA.com

Anuncio
How to use this timetable
➤ Use the map to find the stops closest to
where you will get on and off the bus.
➤ Select the schedule (Weekday,
Saturday, Sunday) for when you will
travel. Along the top of the schedule,
find the stop at or nearest the point
where you will get on the bus. Follow
that column down to the time you
want to leave.
➤ Use the same method to find the times
the bus is scheduled to arrive at the
stop where you will get off the bus.
➤ If the bus stop is not listed, use the
time shown for the bus stop before it
as the time to wait at the stop.
➤ The end-of-the-line or last stop is listed
in ALL CAPS on the schedule.
Cómo Usar este Horario
➤ Use este mapa para localizar las
paradas más cercanas a donde se
subirá y bajará del autobús.
➤ Seleccione el horario (Entre semana,
sábado, domingo) de cuando viajará.
A lo largo de la parte superior del
horario, localice la parada o el punto
más cercano a la parada en la que se
subirá al autobús. Siga esa columna
hacia abajo hasta la hora en la que
desee salir.
Effective 9-25-11
Z8
Fairland Line
X
Serves these locationsBrinda servicio a estas ubicaciones
l Greencastle Park & Ride Lot l Briggs Chaney Park & Ride Lot
l Castle Blvd. l Fairland l Verizon - Chesapeake Complex (selected trips)
l White Oak
l Four Corners
l Silver Spring station
➤ Utilice el mismo método para localizar
las horas en que el autobús está
programado para llegar a la parada en
donde desea bajarse del autobús.
➤ Si la parada del autobús no está
listada use la hora que se muestra en
la parada anterior como la hora de
espera en la parada.
➤ El final de la ruta o la última parada
del autobús aparece en letras
MAYÚSCULAS en el horario.
R10/16/14
Washington
Metropolitan Area
Transit Authority
A District of Columbia,
Maryland and Virginia
Transit Partnership
Page 1 of 8
Z8
For route and schedule information
Call 202-637-7000
Fairland Line
www.wmata.com
OLD
COL
IA
UMB
Legend
— Metrorail Station
— Terminal Stands
— Park & Ride Lot
RD
TLE
PIK
AS
ENC
GREENCASTLE
PARK & RIDE LOT
DR
E
GRE
WEX
HALL
BALLI
NG
ER
CASTLE
29
US RT
AN
UM
COL
RL
I
FA
PIKE
RD
OLD
D
MBIA
COLU
GGS
BRI
IRE
NSH
AVO
DR
BRIGGS CHANEY
PARK & RIDE LOT
GATESHEAD MANOR WAY
D
YR
NE
CHA
DR
BLVD
ROBEY
RD
#14000
RA
To register and to receive program details, call
Commuter Connection at 1-800-745-RIDE.
RD
RD
(2/97)
O
ND
E
H
LP
The program will get you home in the event of a
personal emergency or unscheduled overtime.
RY HILL
ER
RD
CH
E
TO
N
When you take Metrobus or Metrorail to work,
you are eligible to participate in the free Commuter
Connection Guaranteed Ride Home Program.
M
PIK
RU
X
E
OV
Guaranteed Ride Home
RD
R
G
US
BIA
FAIRLAND
VERIZONCHESAPEAKE
COMPLEX
TECH
RD
OLD COLUMBIA PIKE
COLUMBIA PIK
E
INDUSTRIAL PKWY
WHITE OAK
NE
W STEWART LA
HA
MP
SH
IR
E
AV
E
PIKE
MBIA
COLU
LOCKWOOD DR
WHITE OAK
SHOPPING
CENTER
MD RT 650
NORTHWEST BRANCH
DAM
FOUR
CORNERS
I-
49
5
MD RT
193
BE
LT
W
AY
UNIVERSITY BLVD
CO
LE
IL
SV
LE
RD
US
For a complete listing of trips between
Lockwood Drive & New Hampshire Avenue
and Silver Spring Station, see also Route Z2
and Z6 schedules.
RT
29
ING
SPR
GEORGIA AVE
2nd AVE
ST
WAYNE AVE
For a complete listing of trips between
Stewart Lane & Old Columbia Pike and
Lockwood Drive & New Hampshire Avenue,
see also Route Z6 schedule.
DI
M
D
XO
N
AV
E
RT
97
SILVER
SPRING
STATION
WMATA ©2013
For information regarding this map contact <R•A•D•S>.
Page 2 of 8
Z8
Fairland Line
Southbound To Silver Spring station
Monday thru Friday — Lunes a viernes
Route
Number
GreenBriggs
castle
Chaney
Park & Ride Park & Ride
Lot
Lot
#14000
Castle
Blvd.
Old
Columbia
Pike &
Avonshire
Dr.
(Briggs
Chaney
Rd.)
VerizonChesapeake
Complex
Old
Columbia
Stewart
Pike &
La.
Lockwood
Ruxton
&
Dr.
Rd.
Old
&
(East
Columbia
New
Randolph
Pike
Hampshire
Rd.)
(White Oak)
Ave.
Colesville
Rd. &
University
Blvd.
(Four
Corners)
Wayne &
Colesville Dixon Aves.
Rd.
(SILVER
&
SPRING)
Spring
St.
AM Service — Servicio matutino
Z8
- - - - - - 4:50
4:56
5:03
5:08
5:13
Z8 - 4:504:534:56 - 4:595:045:10 5:175:22 5:27
Z8 - - 5:285:31 - 5:345:395:45 5:525:57 6:02
Z8 - - 5:555:58 - 6:016:066:12 6:196:24 6:29
Z8 - - 6:076:12 - 6:166:216:28 6:356:40 6:45
Z8
- - - - - - 6:35
6:42
6:49
6:54
6:59
Z8 - - 6:356:40 - 6:446:496:56 7:037:08 7:13
Z8
- - - - - - 6:58
7:05
7:12
7:17
7:22
Z8 - - 6:546:59 - 7:037:107:17 7:267:32 7:37
Z8
- - - - - - 7:16
7:23
7:32
7:38
7:43
Z8 - - 7:187:23 - 7:277:347:41 7:507:56 8:01
Z8
- - - - - - 7:45
7:52
8:01
8:07
8:12
Z8 - - 7:407:45 - 7:497:568:03 8:128:18 8:23
Z8
- - - - - - 8:10
8:18
8:24
8:30
8:35
Z8 - - 8:078:14 - 8:188:248:32 8:388:44 8:49
Z8 - 8:278:308:37 - 8:418:478:55 9:019:07 9:12
Z8 8:569:039:069:12 - 9:159:209:28 9:339:38 9:43
Z8 9:269:339:369:42 - 9:459:509:5810:03
10:0810:13
Z8 9:5610:0310:0610:12 - 10:1510:2010:28 10:3310:38 10:43
Z8 10:2610:3310:3610:42 - 10:4510:5010:58 11:0311:08 11:13
Z8 10:5611:0311:0611:12 - 11:1511:2011:28 11:3311:38 11:43
Z8 11:2611:3311:3611:42 - 11:4511:5011:58 12:0312:08 12:13
Z8 11:5612:0312:0612:12 - 12:1512:2012:28 12:3312:38 12:43
PM Service — Servicio vespertino
Z8 12:2612:3312:3612:42 - 12:4512:5012:58 1:03 1:08 1:13
Z812:561:031:061:12 - 1:151:201:28 1:331:38 1:43
Z8 1:261:331:361:42 - 1:451:501:58 2:032:08 2:13
Z8 1:562:032:062:12 - 2:152:202:28 2:332:38 2:43
Z8 2:202:292:322:38 - 2:422:472:55 3:013:07 3:12
Z8 2:502:593:023:08 - 3:123:173:25 3:313:37 3:42
Z8 3:153:243:273:33 3:383:423:473:55 4:014:07 4:12
Z8 3:453:543:574:03 4:084:124:174:25 4:314:37 4:42
Z8 4:154:244:274:33 4:384:424:474:55 5:015:07 5:12
Z8 - - 4:595:05 5:105:145:195:27 5:335:39 5:44
Z8 - - 5:305:36 5:415:455:505:58 6:046:10 6:15
Z8 - - 6:026:07 6:116:156:206:27 6:336:40 6:45
Z8 - - 6:296:34 6:386:426:476:54 7:007:07 7:12
Z8 - 7:017:047:09 7:137:167:217:27 7:327:37 7:42
Z8 - 7:357:387:43 - 7:467:517:57 8:028:07 8:12
Z8 7:558:038:068:11 - 8:148:198:25 8:308:35 8:40
Z8 8:278:358:388:43 - 8:468:518:57 9:029:07 9:12
Z8 8:549:029:059:10 - 9:139:189:24 9:289:32 9:37
Z8 9:249:329:359:40 - 9:439:489:54 9:58
10:0210:07
Z8 9:5910:0710:1010:15 - 10:1810:2310:29 10:3310:37 10:42
Z8 10:1910:2710:3010:35 - 10:3810:4310:49 10:5310:57 11:02
Z8 - 11:0611:0911:14 - 11:1711:2211:28 11:3211:36 11:41
Z8 - 11:3011:3311:38 - 11:4111:4611:52 11:5612:00 12:05
Page 3 of 8
Z8
Fairland Line
Northbound To Castle Blvd.,
Briggs Chaney Park & Ride lot and Greencastle Park & Ride lot
Monday thru Friday — Lunes a viernes
Route
Number
Wayne &
Dixon
Aves.
(Silver
Spring)
Colesville
Rd.
&
Spring
St.
Colesville
Rd. &
University
Blvd.
(Four
Corners)
Stewart
Old
Lockwood
La.
Columbia
Dr.
&
Pike
&
Old
&
New
Columbia
East
Hampshire
Pike
Randolph
Ave.
(White Oak)
Rd.
VerizonChesapeake
Complex
Old
Columbia
Pike &
Avonshire
Dr.
(Briggs
Chaney
Rd.)
#14000
CASTLE
BLVD.
BRIGGS
CHANEY
PARK &
RIDE LOT
GREENCASTLE
PARK
&
RIDE
LOT
AM Service — Servicio matutino
Z8 5:215:235:295:33 5:405:445:475:52 5:56 - - Z8 5:515:535:596:03 6:106:146:176:22 6:26 - - Z8 6:236:256:316:35 6:426:466:496:54 6:58 - - Z8 6:516:537:007:04 7:107:157:187:23 7:27 - - Z8 7:217:237:297:34 7:427:477:507:54 7:58 - - Z8 7:517:537:598:04 8:128:178:208:24 8:288:33 8:39
Z8 8:198:218:278:32 8:408:458:488:52 8:569:01 9:07
Z8 8:498:518:579:02 9:109:15 - 9:19 9:239:28 9:34
Z8 9:199:219:279:32 9:409:45 - 9:49 9:539:5810:04
Z8 9:49 9:52 9:5710:01 10:0810:13 - 10:17 10:2210:26 10:32
Z8 10:1910:2210:2710:31 10:3810:43 - 10:47 10:5210:56 11:02
Z8 10:4910:5210:5711:01 11:0811:13 - 11:17 11:2211:26 11:32
Z8 11:1911:2211:2711:31 11:3811:43 - 11:47 11:5211:56 12:02
Z8 11:4911:5211:5712:01 12:0812:13 - 12:17 12:2212:26 12:32
PM Service — Servicio vespertino
Z8 12:1912:2212:2712:31 12:3812:43 - 12:47 12:5212:56 1:02
Z812:49
12:52
12:571:01 1:081:13 - 1:17 1:221:26 1:32
Z8 1:191:221:271:31 1:381:43 - 1:47 1:521:56 2:02
Z8 1:491:521:572:01 2:082:13 - 2:17 2:222:26 2:32
Z8 2:212:242:292:33 2:402:45 - 2:49 2:542:58 3:04
Z8 2:512:542:593:03 3:103:15 - 3:19 3:243:28 3:34
Z8 3:213:243:293:34 3:413:48 - 3:52 3:574:01 4:06
Z8 3:513:543:594:04 4:114:18 - 4:22 4:27 - - Z8 4:214:244:294:34 4:414:48 - 4:52 4:57 - - Z8/
4:35
4:38
4:45
4:50
4:57
- - - - - - Z8 4:474:504:575:02 5:095:16 - 5:20 5:25 - - Z8/
5:07
5:10
5:17
5:22
5:29
- - - - - - Z8 5:185:215:285:33 5:405:47 - 5:51 5:56 - - Z8/
5:32
5:35
5:42
5:47
5:54
- - - - - - Z8 5:465:495:566:01 6:086:15 - 6:19 6:24 - - Z8/
5:58
6:01
6:08
6:13
6:20
- - - - - - Z8 6:126:166:226:28 6:356:41 - 6:44 6:486:51 - Z8/
6:26
6:30
6:36
6:42
6:49
- - - - - - Z8 6:406:446:506:56 7:037:09 - 7:12 7:167:19 - Z8 7:047:087:147:20 7:277:33 - 7:36 7:407:43 7:48
Z8 7:387:417:467:50 7:568:01 - 8:04 8:088:11 8:15
Z8 8:028:058:108:14 8:208:25 - 8:28 8:328:35 8:39
Z8 8:328:358:408:44 8:508:55 - 8:58 9:029:05 9:09
Z8 9:029:059:109:14 9:209:25 - 9:28 9:329:35 9:39
Z8 9:329:359:409:44 9:509:55 - 9:5810:02
10:0510:09
Z8 10:0710:1010:1510:19 10:2510:30 - 10:33 10:3710:40 - Z8 10:2710:3010:3510:39 10:4510:50 - 10:53 10:5711:00 - Z8 10:4810:5110:5611:00 11:0611:11 - 11:14 11:1811:21 - Z8 11:1611:1911:2411:28 11:3411:39 - 11:42 11:4611:49 - Z8 11:4611:4911:5411:58 12:0412:09 - 12:12 12:1612:19 - After Midnight Service — Servicio después de la medianoche
Z8 12:1612:1912:2412:28 12:3412:39 - 12:42 12:4612:49 - Z8 12:4612:4912:5412:58 1:04 1:09 - 1:12 1:16 1:19 - ❍ Z8 1:161:191:241:28 1:341:39 - 1:42 1:461:49 - ❍ Z8 1:461:491:541:58 2:042:09 - 2:12 2:162:19 - ❍ —Trip operates Friday only.
Los autobuses funcionan solamente el viernes.
Page 4 of 8
Z8
Fairland Line
Southbound To Silver Spring station
Saturday — En sábados
Route
Number
Briggs
Chaney
Park & Ride
Lot
#14000
Castle
Blvd.
Old
Columbia
Pike &
Avonshire
Dr.
(Briggs
Chaney
Rd.)
Old
Columbia
Pike
Stewart
Lockwood Colesville
&
La. &
Dr.
Rd. & UniRuxton Rd.
Old
&
versity
(East
Columbia
New
Blvd.
Randolph
Pike
Hampshire
(Four
Rd.)
(White Oak)
Ave.
Corners)
Wayne &
Colesville Dixon Aves.
Rd.
(SILVER
&
SPRING)
Spring
St.
AM Service — Servicio matutino
Z84:54 4:57 5:015:055:09 5:145:20 5:255:29
Z85:24 5:27 5:315:355:39 5:445:50 5:555:59
Z85:54 5:57 6:016:056:09 6:146:20 6:256:29
Z86:20 6:24 6:286:326:38 6:446:50 6:556:59
Z86:40 6:44 6:486:526:58 7:047:10 7:157:19
Z86:55 6:59 7:037:077:13 7:197:25 7:307:34
Z87:10 7:14 7:187:227:28 7:347:40 7:457:49
Z87:25 7:29 7:337:377:43 7:497:55 8:008:04
Z87:40 7:44 7:487:527:58 8:048:10 8:158:19
Z87:55 7:59 8:038:078:13 8:198:25 8:308:34
Z88:10 8:14 8:188:228:28 8:348:40 8:458:49
Z88:25 8:29 8:338:378:43 8:498:55 9:009:04
Z88:41 8:46 8:518:559:01 9:069:14 9:199:24
Z89:01 9:06 9:119:159:21 9:269:34 9:399:44
Z89:219:269:319:359:419:469:549:59
10:04
Z8 9:41 9:46 9:51 9:5510:01 10:0610:14 10:1910:24
Z810:01 10:06 10:1110:1510:21 10:2610:34 10:3910:44
Z810:21 10:26 10:3110:3510:41 10:4610:54 10:5911:04
Z810:41 10:46 10:5110:5511:01 11:0611:14 11:1911:24
Z811:01 11:06 11:1111:1511:21 11:2611:34 11:3911:44
Z811:21 11:26 11:3111:3511:41 11:4611:54 11:5912:04
Z811:41 11:46 11:5111:5512:01 12:0612:14 12:1912:24
PM Service — Servicio vespertino
Z812:01 12:06 12:1112:1512:21 12:2612:34 12:3912:44
Z812:2112:2612:3112:3512:4112:4612:5412:59 1:04
Z8
12:4112:4612:51
12:551:01 1:061:14 1:191:24
Z81:01 1:06 1:111:151:21 1:261:34 1:391:44
Z81:21 1:26 1:311:351:41 1:461:54 1:592:04
Z81:41 1:46 1:511:552:01 2:062:14 2:192:24
Z82:01 2:06 2:112:152:21 2:262:34 2:392:44
Z82:21 2:26 2:312:352:41 2:462:54 2:593:04
Z82:41 2:46 2:512:553:01 3:063:14 3:193:24
Z83:01 3:06 3:113:153:21 3:263:34 3:393:44
Z83:21 3:26 3:313:353:41 3:463:54 3:594:04
Z83:41 3:46 3:513:554:01 4:064:14 4:194:24
Z84:01 4:06 4:114:154:21 4:264:34 4:394:44
Z84:25 4:29 4:334:374:43 4:484:54 4:595:04
Z84:45 4:49 4:534:575:03 5:085:14 5:195:24
Z85:05 5:09 5:135:175:23 5:285:34 5:395:44
Z85:25 5:29 5:335:375:43 5:485:54 5:596:04
Z85:45 5:49 5:535:576:03 6:086:14 6:196:24
Z86:05 6:09 6:136:176:23 6:286:34 6:396:44
Z86:25 6:29 6:336:376:43 6:486:54 6:597:04
Z86:45 6:49 6:536:577:03 7:087:14 7:197:24
Z87:05 7:09 7:137:177:23 7:287:34 7:397:44
Z87:25 7:29 7:337:377:43 7:487:54 7:598:04
Z87:49 7:53 7:578:008:05 8:098:15 8:198:24
Z88:09 8:13 8:178:208:25 8:298:35 8:398:44
Z88:29 8:33 8:378:408:45 8:498:55 8:599:04
Z88:49 8:53 8:579:009:05 9:099:15 9:199:24
Z89:09 9:13 9:179:209:25 9:299:35 9:399:44
Z89:299:339:379:409:459:499:559:59
10:04
Z8 9:49 9:53 9:5710:0010:05 10:0910:15 10:1910:24
Z810:19 10:23 10:2710:3010:35 10:3910:45 10:4910:54
Z810:49 10:53 10:5711:0011:05 11:0911:15 11:1911:24
Z811:25 11:28 11:3211:3511:38 11:4211:47 11:5011:54
Z811:55 11:58 12:0212:0512:08 12:1212:17 12:2012:24
After Midnight Service — Servicio después de la medianoche
Z812:25 12:28 12:3212:3512:38 12:4212:47 12:5012:54
Z8
12:5512:58 1:021:051:08 1:121:17 1:201:24
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King Day, and Presidents’ Day, Metrobus will run on a
Saturday supplemental schedule. On these holidays, all Saturday trips will operate.
Page 5 of 8
Z8
Fairland Line
Northbound To Briggs Chaney Park & Ride lot
Saturday — En sábados
Route
Number
Wayne &
Dixon
Aves.
(Silver
Spring)
Colesville
Rd.
&
Spring
St.
Colesville
Rd. &
University
Blvd.
(Four
Corners)
Lockwood
Dr.
&
New
Hampshire
Ave.
Stewart
La.
&
Old
Columbia
Pike
(White
Oak)
Old
Columbia
Pike
&
East
Randolph
Rd.
Old
Columbia
Pike &
Avonshire
Dr.
(Briggs
Chaney
Rd.)
#14000
Castle
Blvd.
BRIGGS
CHANEY
PARK &
RIDE LOT
AM Service — Servicio matutino
Z85:39 5:41 5:455:495:54 5:576:01 6:056:08
Z86:09 6:12 6:176:226:27 6:326:37 6:426:45
Z86:39 6:42 6:476:526:57 7:027:07 7:127:15
Z87:09 7:12 7:177:227:27 7:327:37 7:427:45
Z87:24 7:27 7:327:377:42 7:477:52 7:578:00
Z87:39 7:42 7:477:527:57 8:028:07 8:128:15
Z87:59 8:02 8:078:128:17 8:228:27 8:328:35
Z88:19 8:22 8:278:328:37 8:428:47 8:528:55
Z88:39 8:42 8:478:528:57 9:029:07 9:129:15
Z88:55 8:58 9:039:089:13 9:189:23 9:289:31
Z89:13 9:16 9:219:269:31 9:369:41 9:469:49
Z89:339:369:419:469:519:56
10:01
10:06
10:09
Z8 9:53 9:56 10:0110:0610:11 10:1610:21 10:2610:29
Z810:13 10:16 10:2110:2610:31 10:3610:41 10:4610:49
Z810:33 10:36 10:4110:4610:51 10:5611:01 11:0611:09
Z810:53 10:56 11:0111:0611:11 11:1611:21 11:2611:29
Z811:13 11:16 11:2111:2611:31 11:3611:41 11:4611:49
Z811:33 11:36 11:4111:4611:51 11:5612:01 12:0612:09
Z811:53 11:56 12:0112:0612:11 12:1612:21 12:2612:29
PM Service — Servicio vespertino
Z812:13 12:17 12:2212:2812:34 12:3912:44 12:4912:52
Z812:3312:3712:4212:4812:5412:59 1:04 1:09 1:12
Z8
12:5312:57 1:021:081:14 1:191:24 1:291:32
Z81:13 1:17 1:221:281:34 1:391:44 1:491:52
Z81:33 1:37 1:421:481:54 1:592:04 2:092:12
Z81:53 1:57 2:022:082:14 2:192:24 2:292:32
Z82:13 2:17 2:222:282:34 2:392:44 2:492:52
Z82:33 2:37 2:422:482:54 2:593:04 3:093:12
Z82:53 2:57 3:023:083:14 3:193:24 3:293:32
Z83:13 3:17 3:223:283:34 3:393:44 3:493:52
Z83:33 3:37 3:423:483:54 3:594:04 4:094:12
Z83:53 3:57 4:024:084:14 4:194:24 4:294:32
Z84:13 4:17 4:224:284:34 4:394:44 4:494:52
Z84:33 4:37 4:424:484:54 4:595:04 5:095:12
Z84:53 4:57 5:025:085:14 5:195:24 5:295:32
Z85:13 5:17 5:225:285:34 5:395:44 5:495:52
Z85:33 5:37 5:425:485:54 5:596:04 6:096:12
Z85:53 5:57 6:026:086:14 6:196:24 6:296:32
Z86:13 6:17 6:226:286:34 6:396:44 6:496:52
Z86:33 6:37 6:426:486:54 6:597:04 7:097:12
Z86:53 6:57 7:027:087:14 7:197:24 7:297:32
Z87:13 7:17 7:227:287:34 7:397:44 7:497:52
Z87:33 7:37 7:427:487:54 7:598:04 8:098:12
Z87:53 7:57 8:028:088:14 8:198:24 8:298:32
Z88:13 8:17 8:228:288:34 8:398:44 8:498:52
Z88:33 8:37 8:428:488:54 8:599:04 9:099:12
Z88:53 8:57 9:029:089:14 9:199:24 9:299:32
Z89:13 9:17 9:229:289:34 9:399:44 9:499:52
Z89:339:379:429:489:549:59
10:04
10:09
10:12
Z8 9:53 9:57 10:0210:0810:14 10:1910:24 10:2910:32
Z810:13 10:17 10:2210:2810:34 10:3910:44 10:4910:52
Z810:33 10:37 10:4210:4810:54 10:5911:04 11:0911:12
Z811:03 11:07 11:1211:1811:24 11:2911:34 11:3911:42
Z811:33 11:37 11:4211:4811:54 11:5912:04 12:0912:12
After Midnight Service — Servicio después de la medianoche
Z812:03 12:07 12:1212:1812:24 12:2912:34 12:3912:42
Z812:33 12:36 12:4012:4512:51 12:5512:58 1:02 1:04
Z81:03 1:06 1:101:151:21 1:251:28 1:321:34
Z81:33 1:36 1:401:451:51 1:551:58 2:022:04
Z82:03 2:06 2:102:152:21 2:252:28 2:322:34
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King Day, and Presidents’ Day, Metrobus will run on a
Saturday supplemental schedule. On these holidays, all Saturday trips will operate.
Page 6 of 8
Z8
Fairland Line
Southbound To Silver Spring station
Sunday — En domingo
Route
Number
Briggs
Chaney
Park &
Ride
Lot
#14000
Castle
Blvd.
Old
Old
Columbia Columbia Stewart
Pike &
Pike
La. &
Lockwood Colesville
Avonshire
&
Old
Dr.
Rd. & Uni- Colesville
Dr.
Ruxton Rd. Columbia
&
versity
Rd.
(Briggs
(East
Pike
New
Blvd.
&
Chaney Randolph
(White Hampshire
(Four
Spring
Rd.)
Rd.)
Oak)
Ave.
Corners)
St.
Wayne
& Dixon
Aves.
(SILVER
SPRING)
AM Service — Servicio matutino
Z85:335:365:405:44 5:495:546:00 6:046:09
Z85:545:576:016:05 6:106:156:21 6:256:30
Z86:156:186:226:26 6:316:366:42 6:466:51
Z86:366:396:436:47 6:526:577:03 7:077:12
Z86:577:007:047:08 7:137:187:24 7:287:33
Z87:187:217:257:29 7:347:397:45 7:497:54
Z87:397:427:467:50 7:558:008:06 8:108:15
Z88:008:038:078:11 8:168:218:27 8:318:36
Z88:218:248:288:32 8:378:428:48 8:528:57
Z88:428:458:498:53 8:589:039:09 9:139:18
Z89:039:069:109:14 9:199:249:30 9:349:39
Z89:249:279:319:35 9:409:459:51 9:55
10:00
Z89:449:479:519:5510:00
10:05
10:1110:15
10:20
Z8 9:5910:0310:0710:10 10:1610:2210:29 10:3410:40
Z810:1910:2310:2710:30 10:3610:4210:49 10:5411:00
Z810:3910:4310:4710:50 10:5611:0211:09 11:1411:20
Z810:5911:0311:0711:10 11:1611:2211:29 11:3411:40
Z811:1911:2311:2711:30 11:3611:4211:49 11:5412:00
Z811:3911:4311:4711:50 11:5612:0212:09 12:1412:20
Z811:5912:0312:0712:10 12:1612:2212:29 12:3412:40
PM Service — Servicio vespertino
Z812:1912:2312:2712:30 12:3612:4212:49 12:54 1:00
Z812:3912:4312:4712:50 12:56 1:02 1:09 1:14 1:20
Z812:591:031:071:10 1:161:221:29 1:341:40
Z81:191:231:271:30 1:361:421:49 1:542:00
Z81:391:431:471:50 1:562:022:09 2:142:20
Z81:592:032:072:10 2:162:222:29 2:342:40
Z82:192:232:272:30 2:362:422:49 2:543:00
Z82:392:432:462:50 2:563:013:07 3:113:16
Z82:593:033:063:10 3:163:213:27 3:313:36
Z83:193:233:263:30 3:363:413:47 3:513:56
Z83:393:433:463:50 3:564:014:07 4:114:16
Z83:594:034:064:10 4:164:214:27 4:314:36
Z84:154:194:224:26 4:324:374:43 4:474:52
Z84:334:374:404:44 4:504:555:01 5:055:10
Z85:015:055:085:12 5:185:235:29 5:335:38
Z85:315:355:385:42 5:485:535:59 6:036:08
Z86:016:056:086:12 6:186:236:29 6:336:38
Z86:316:356:386:42 6:486:536:59 7:037:08
Z87:017:057:087:12 7:187:237:29 7:337:38
Z87:317:357:387:42 7:487:537:59 8:038:08
Z87:517:557:588:02 8:088:138:19 8:238:28
Z88:118:158:188:22 8:288:338:39 8:438:48
Z88:318:358:388:42 8:488:538:59 9:039:08
Z88:518:558:589:02 9:089:139:19 9:239:28
Z89:119:159:189:22 9:289:339:39 9:439:48
Z89:319:359:389:42 9:489:539:5910:03
10:08
Z810:0110:0410:0810:11 10:1610:2010:25 10:2910:33
Z810:3110:3410:3810:41 10:4610:5010:55 10:5911:03
Z811:0111:0411:0811:11 11:1611:2011:25 11:2911:33
Page 7 of 8
Z8
Fairland Line
Northbound To Briggs Chaney Park & Ride lot
Sunday — En domingo
Route
Number
Wayne &
Dixon
Aves.
(Silver
Spring)
Colesville
Rd.
&
Spring
St.
Stewart
La.
Colesville Lockwood
&
Rd. &
Dr.
Old
University
&
Columbia
Blvd.
New
Pike
(Four
Hampshire (White
Corners)
Ave.
Oak)
Old
Columbia
Pike
&
East
Randolph
Rd.
Old
Columbia
Pike &
Avonshire
Dr.
(Briggs
Chaney
Rd.)
#14000
Castle
Blvd.
BRIGGS
CHANEY
PARK &
RIDE LOT
AM Service — Servicio matutino
Z86:166:196:246:28 6:326:396:43 6:47 6:50
Z86:376:406:456:49 6:537:007:04 7:08 7:11
Z86:587:017:067:10 7:147:217:25 7:29 7:32
Z87:197:227:277:31 7:357:427:46 7:50 7:53
Z87:407:437:487:52 7:568:038:07 8:11 8:14
Z88:018:048:098:13 8:178:248:28 8:32 8:35
Z88:228:258:308:34 8:388:458:49 8:53 8:56
Z88:438:468:518:55 8:599:069:10 9:14 9:17
Z89:049:079:129:16 9:209:279:31 9:35 9:38
Z89:259:289:339:37 9:419:489:52 9:56 9:59
Z89:469:499:549:5810:02
10:09
10:1310:1710:20
Z810:0610:0910:1410:18 10:2210:2910:33 10:37 10:40
Z810:2610:2910:3410:38 10:4210:4910:53 10:57 11:00
Z810:4610:4910:5410:58 11:0211:0911:13 11:17 11:20
Z811:0611:1011:1611:22 11:2711:3211:36 11:42 11:45
Z811:2611:3011:3611:42 11:4711:5211:56 12:02 12:05
Z811:4611:5011:5612:02 12:0712:1212:16 12:22 12:25
PM Service — Servicio vespertino
Z812:0612:1012:1612:22 12:2712:3212:36 12:42 12:45
Z812:2612:3012:3612:42 12:4712:5212:56 1:02 1:05
Z812:46
12:50
12:561:02 1:071:121:16 1:22 1:25
Z81:061:101:161:22 1:271:321:36 1:42 1:45
Z81:261:301:361:42 1:471:521:56 2:02 2:05
Z81:461:501:562:02 2:072:122:16 2:22 2:25
Z82:062:102:162:22 2:272:322:36 2:42 2:45
Z82:262:302:362:42 2:472:522:56 3:02 3:05
Z82:462:502:563:02 3:073:123:16 3:22 3:25
Z83:063:103:163:22 3:273:323:36 3:42 3:45
Z83:263:303:363:42 3:473:523:56 4:02 4:05
Z83:463:503:564:02 4:074:124:16 4:22 4:25
Z84:064:104:164:22 4:274:324:36 4:42 4:45
Z84:264:304:364:42 4:474:524:56 5:02 5:05
Z84:464:504:565:02 5:075:125:16 5:22 5:25
Z8/ 5:06
5:10
5:16
5:22
5:27
- - - - Z85:165:205:265:32 5:375:425:46 5:52 5:55
Z8/ 5:36
5:40
5:46
5:52
5:57
- - - - Z85:465:505:566:02 6:076:126:16 6:22 6:25
Z8/ 6:06
6:10
6:16
6:22
6:27
- - - - Z86:166:206:266:32 6:376:426:46 6:52 6:55
Z8/ 6:36
6:40
6:46
6:52
6:57
- - - - Z86:466:506:567:02 7:077:127:16 7:22 7:25
Z87:067:107:167:22 7:277:327:36 7:42 7:45
Z87:267:307:367:42 7:477:527:56 8:02 8:05
Z87:467:507:568:02 8:078:128:16 8:22 8:25
Z88:068:108:168:22 8:278:328:36 8:42 8:45
Z88:268:308:368:42 8:478:528:56 9:02 9:05
Z88:468:508:569:02 9:079:129:16 9:22 9:25
Z89:169:209:269:31 9:369:419:45 9:49 9:51
Z8 9:46 9:50 9:5610:01 10:0610:1110:15 10:19 10:21
Z810:1610:2010:2610:31 10:3610:4110:45 10:49 10:51
Z810:4610:5010:5611:01 11:0611:1111:15 11:19 11:21
Z811:1611:2011:2611:31 11:3611:4111:45 11:49 11:51
Z811:4611:5011:5612:01 12:0612:1112:15 12:19 12:21
After Midnight Service — Servicio después de la medianoche
Z812:3112:3512:4112:46 12:5112:56 1:00 1:04 1:06
Page 8 of 8
Descargar